
CR-M4: 450*450*470mm Large Size | Dual Y-axis Linear Rails | Sprite Direct Drive 3D Printer
$ USD
$ USD
Ship From
Model-2

Please select product butes before purchasing~~
Color

Please select product butes before purchasing~~
Ship to
It is expected to arrive within and will cost
$
USD to ship
This item can't be shipped to this Country/Region
Bundles
${ meal.title }
${ meal.skus }
${ sku.name }:
${ skuVal }
$${
meal.price }USD
$${
meal.oldPrice }USD
Quantity
28 Available
Add To Cart
Buy It Now
CR-M4: 450*450*470mm Large Size | Dual Y-axis Linear Rails | Sprite Direct Drive 3D Printer
Printer Model | CR-M4 | |||
Price Range | $699-729 | $769-$860 | $1099-$1299 | $579 |
Build Volume | 500*500*500mm | 400*400*400mm | 450*450*470mm | 350*350*400mm |
Printer Dimensions | 690 x 800 x 715 mm | 725*640*691mm | 655*700*865mm | 632*666 *619mm |
Build Surface | Borosilicate glass plate | Carborundum Glass | PC Spring Steel Sheet | Carborundum Glass |
Leveling Mode | CR Touch | 16 point auto-bed leveling System | CR-Touch Auto Leveling | CR/BL Touch |
Extruder Type | Bowden | Bowden | Direct Drive | Bowden |
Extruder Materials | Hard plastic | Hard plastic | Metal | Hard plastic |
Rated Power | 350W | 500W | Max. 800W | Max. 550W |
Rate Voltage | 100-240V~,50/60Hz | 100-240V~,50/60Hz | 100-240V~,50/60Hz | 100-240V~,50/60Hz |
Printing Speed | 80-100mm/s | 80-100mm/s | ≤ 120mm/s | 60-100mm/s |
Nozzle Temp: | 240°C-245°C | ≤260℃ | ≤300℃ | ≤260℃ |
Heatbed Temp: | 80°C | ≤90℃ | ≤100℃ | ≤100℃ |
Filment Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
Support Filaments | PLA/PETG/TPE | PLA/TPU/PETG/PC/PLA-WOOD | PLA/PA/TPU/PETG/PC/PLA-WOOD/PLA-CF | PLA/TPU/PETG/PC/ABS |
Display Screen | LCD Screen | 4.3inches Color Touchscreen | 4.3inches Color Touchscreen | 4.3 Inches Touch Screen |
Z-axis Count | 2 | 2 | 2 | 2 |
POWER LOSS RECOVERY | √ | √ | √ | √ |
FILAMENT SENSOR | √ | √ | √ | √ |
Customer Reviews
Based on 1 reviews
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Write A Review
Ask A Question
Jimi Stock
Fantastic

$
USD
$
USD
ADD TO CART
BUY IT NOW
Write a review
*Name
*Email
*Body of Review
*Rating
Customer Image
Submit Review
Ask a Question
*Name
*Email
*Question
Submit Question